Special cargo types
Xeneta allows you break out air freight rates and chargeable weight volumes for the following special cargo types in our airline data set:
- Pharma passive
- Perishables
- Live animals
- Valuables
- Dangerous goods
Rates are categorised based on the special handling codes ("SHCs") with the below mapping:
| Product type | SHC |
|---|---|
| Pharma passive | PIL (without ACT) |
| Perishables | PER, PEF, PEM, PEA, PEP, PES |
| Live animals | HEG, SPF, AVI |
| Valuables | VAL |
| Dangerous goods | CAO, DGD, ELI, ELM, ICE, MAG, RCL, RCM, RCX, RDS, REQ, REX, RFL, RFS, RFW, RGX, RIS, RLI, RLM, RMD, RNG, ROP, ROX, RPB, RPG, RRE, RRW, RRY, RSB, RSC, RXB, RXC, RXD, RXE, RXG, RXS, MUW, EBI, EBM, RBI, RBM, RFG, DGR |
Updated about 2 hours ago